



SWITCH CM107J12S205QA | |
|---|---|
DigiKey Part Number | 401-1363-ND |
Manufacturer | |
Manufacturer Product Number | SWITCH CM107J12S205QA |
Description | SWITCH ROCKER SPDT 16A 125V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | SWITCH CM107J12S205QA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 30.40mm x 11.20mm | |
Operating Temperature | -20°C ~ 80°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.16000 | €4.16 |
| 10 | €3.59200 | €35.92 |
| 25 | €3.38760 | €84.69 |
| 50 | €3.24000 | €162.00 |
| 100 | €3.09900 | €309.90 |
| 250 | €2.92172 | €730.43 |
| 500 | €2.79410 | €1,397.05 |
| 1,000 | €2.67182 | €2,671.82 |
| Unit Price without VAT: | €4.16000 |
|---|---|
| Unit Price with VAT: | €5.11680 |









