
C0805C102KCRACTU | |
|---|---|
DigiKey Part Number | 399-C0805C102KCRACTUTR-ND - Tape & Reel (TR) 399-C0805C102KCRACTUCT-ND - Cut Tape (CT) 399-C0805C102KCRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C102KCRACTU |
Description | CAP CER 1000PF 500V X7R 0805 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 500V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C102KCRACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.055" (1.40mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0805C102JBRACTU | KEMET | 2,785 | 399-C0805C102JBRACTUCT-ND | €0.42000 | Upgrade |
| C0805C102KCRACAUTO | KEMET | 2,865 | 399-16642-1-ND | €0.40000 | Parametric Equivalent |
| CC0805KRX7RBBB102 | YAGEO | 9 | 311-3592-1-ND | €0.19000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.23000 | €2.30 |
| 50 | €0.17060 | €8.53 |
| 100 | €0.15240 | €15.24 |
| 500 | €0.12172 | €60.86 |
| 1,000 | €0.11226 | €112.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.10228 | €255.70 |
| 5,000 | €0.09626 | €481.30 |
| 7,500 | €0.09325 | €699.38 |
| 12,500 | €0.08991 | €1,123.88 |
| 17,500 | €0.08796 | €1,539.30 |
| 25,000 | €0.08608 | €2,152.00 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46740 |

