
1068150021 | |
|---|---|
DigiKey Part Number | 106815-0021-ND |
Manufacturer | |
Manufacturer Product Number | 1068150021 |
Description | TUBING0.001"IDSILICA 32.81'1=1M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Silica, Polyimide Coated Smooth Solid Tubing, Capillary 0.004" (0.10mm) 3.28' (1.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Solid Tubing, Capillary | |
Type Attributes | Smooth | |
Diameter - Inside | 0.004" (0.10mm) | |
Diameter - Outside | 0.008" (0.19mm) | |
Material | Silica, Polyimide Coated | |
Color | - | |
Length | 3.28' (1.00m) | |
Wall Thickness | - | |
Operating Temperature | -65°C ~ 350°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.66000 | €13.66 |
| 10 | €11.61300 | €116.13 |
| 25 | €10.88560 | €272.14 |
| 50 | €10.36640 | €518.32 |
| 100 | €9.87160 | €987.16 |
| 250 | €9.25400 | €2,313.50 |
| 500 | €8.81284 | €4,406.42 |
| 1,000 | €8.39280 | €8,392.80 |
| Unit Price without VAT: | €13.66000 |
|---|---|
| Unit Price with VAT: | €16.80180 |

