
NJU7662D | |
|---|---|
DigiKey Part Number | 2129-NJU7662D-ND |
Manufacturer | |
Manufacturer Product Number | NJU7662D |
Description | IC REG CHARGE PUMP INV 8DIP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | NJU7662D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | - | |
Frequency - Switching | 10kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -20°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.91000 | €1.91 |
| 10 | €1.41100 | €14.11 |
| 50 | €1.21280 | €60.64 |
| 100 | €1.15120 | €115.12 |
| 250 | €1.08628 | €271.57 |
| 500 | €1.04714 | €523.57 |
| 1,000 | €1.01490 | €1,014.90 |
| 2,500 | €0.98087 | €2,452.18 |
| 5,000 | €0.96037 | €4,801.85 |
| Unit Price without VAT: | €1.91000 |
|---|---|
| Unit Price with VAT: | €2.34930 |


