
LWB-101-10.0(100) | |
|---|---|
DigiKey Part Number | 844-LWB-101-10.0(100)-DS-ND |
Manufacturer | |
Manufacturer Product Number | LWB-101-10.0(100) |
Description | GROUND BRAID TUBE 0.39"DIA METER |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.394" (10.00mm) - Inner Dia X Enter Number of Meters in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tin Plated | |
Size, Supplied | 0.394" (10.00mm) - Inner Dia | |
Thickness | - | |
Wire Gauge - Ends | - | |
Length | Enter Number of Meters in Order Quantity | |
Spool Size | 328.1' (100.00m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €75.34000 | €75.34 |
| 5 | €62.03400 | €310.17 |
| 10 | €57.05500 | €570.55 |
| 20 | €52.70300 | €1,054.06 |
| Unit Price without VAT: | €75.34000 |
|---|---|
| Unit Price with VAT: | €92.66820 |


