±0.5% Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,718,029 In Stock | 1 : €0.08000 Cut Tape (CT) 5,000 : €0.01200 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
1,933,582 In Stock | 1 : €0.08000 Cut Tape (CT) 5,000 : €0.01366 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.5% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | - | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
1,197,354 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.01272 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
1,120,380 In Stock | 1 : €0.08000 Cut Tape (CT) 5,000 : €0.01720 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | - | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
606,295 In Stock | 1 : €0.08000 Cut Tape (CT) 5,000 : €0.01392 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
275,975 In Stock | 1 : €0.08481 Cut Tape (CT) 10,000 : €0.02084 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
233,752 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.01095 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
52,892 In Stock | 1 : €0.08000 Cut Tape (CT) 5,000 : €0.01392 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.2 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
38,382 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.01095 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 49.9 Ohms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±100ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
6,515 In Stock | 1 : €0.08481 Cut Tape (CT) 10,000 : €0.02084 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
616,710 In Stock | 1 : €0.13000 Cut Tape (CT) 15,000 : €0.01177 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.5% | 0.05W, 1/20W | Thick Film | - | ±50ppm/°C | -55°C ~ 125°C | 0201 (0603 Metric) | 0201 | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
6,600 In Stock | 1 : €0.13000 Cut Tape (CT) 15,000 : €0.01539 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.05W, 1/20W | Thick Film | - | ±50ppm/°C | -55°C ~ 125°C | 0201 (0603 Metric) | 0201 | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
59,224 In Stock | 1 : €0.20000 Cut Tape (CT) 5,000 : €0.04508 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 mOhms | ±0.5% | 0.5W, 1/2W | Metal Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.133" L x 0.063" W (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
4,315 In Stock | 1 : €0.24034 Cut Tape (CT) 5,000 : €0.14302 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 120 Ohms | ±0.5% | 1W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | Wide 1206 (3216 Metric), 0612 | 1206 | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.022" (0.55mm) | 2 | - | |||
157,305 In Stock | 1 : €0.51000 Cut Tape (CT) 1,000 : €0.26569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±0.5% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.022" (0.55mm) | 2 | - | |||
92,950 In Stock | 1 : €0.51000 Cut Tape (CT) 1,000 : €0.28723 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 Ohms | ±0.5% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.022" (0.55mm) | 2 | - | |||
20,641 In Stock | 1 : €0.51000 Cut Tape (CT) 1,000 : €0.29058 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 Ohms | ±0.5% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.022" (0.55mm) | 2 | - | |||
20,592 In Stock | 1 : €0.51000 Cut Tape (CT) 1,000 : €0.31523 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 Ohms | ±0.5% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.022" (0.55mm) | 2 | - | |||
9,827 In Stock | 1 : €0.51000 Cut Tape (CT) 1,000 : €0.28614 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 39 Ohms | ±0.5% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±50ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.022" (0.55mm) | 2 | - | |||
5,376 In Stock | 1 : €0.51000 Cut Tape (CT) 1,000 : €0.31523 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 51 Ohms | ±0.5% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.022" (0.55mm) | 2 | - | |||
17,704 In Stock | 1 : €0.64000 Cut Tape (CT) 5,000 : €0.16888 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±0.5% | 1W | Metal Film | Current Sense | ±50ppm/°C | -55°C ~ 170°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.065" W (3.20mm x 1.65mm) | 0.027" (0.68mm) | 2 | - | |||
8,099 In Stock | 1 : €0.74262 Cut Tape (CT) 4,000 : €0.20604 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 mOhms | ±0.5% | 2W | Metal Film | Current Sense | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | 2512 | - | 0.250" L x 0.120" W (6.35mm x 3.05mm) | 0.026" (0.66mm) | 2 | - | |||
17,655 In Stock | 1 : €0.75000 Cut Tape (CT) 4,000 : €0.20869 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±0.5% | 2W | Metal Film | Current Sense | ±50ppm/°C | -55°C ~ 170°C | 2512 (6332 Metric) | 2512 | - | 0.250" L x 0.120" W (6.35mm x 3.05mm) | 0.026" (0.66mm) | 2 | - | |||
184,964 In Stock | 1 : €0.89000 Cut Tape (CT) 5,000 : €0.24670 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 mOhms | ±0.5% | 0.5W, 1/2W | Thick Film | Anti-Corrosive, Current Sense, Moisture Resistant | ±50ppm/°C | -40°C ~ 125°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 4 | - | |||
73,465 In Stock | 1 : €0.95000 Cut Tape (CT) 5,000 : €0.26396 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 20 mOhms | ±0.5% | 0.5W, 1/2W | Thick Film | Anti-Corrosive, Current Sense, Moisture Resistant | ±50ppm/°C | -40°C ~ 125°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 4 | - |












