Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Ratings | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,784,736 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00456 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0 Ohms | Jumper | - | Thick Film | - | - | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
1,486,340 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
486,999 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
209,483 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 49.9 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
390,169 In Stock | 1 : €0.18000 Cut Tape (CT) 10,000 : €0.02600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
367,554 In Stock | 1 : €0.18000 Cut Tape (CT) 10,000 : €0.02792 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
113,282 In Stock | 1 : €0.18000 Cut Tape (CT) 10,000 : €0.02777 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
104,579 In Stock | 1 : €0.18000 Cut Tape (CT) 10,000 : €0.02777 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
71,786 In Stock | 1 : €0.18000 Cut Tape (CT) 10,000 : €0.02792 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 MOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
26,909 In Stock | 1 : €0.18000 Cut Tape (CT) 10,000 : €0.02792 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 49.9 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
319,275 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00723 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 402 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
262,695 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00782 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
241,061 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
162,822 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00490 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 kOhms | ±5% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
151,427 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
140,770 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33.2 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
114,118 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00370 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±5% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
99,433 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00723 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
98,149 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00641 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
95,849 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00370 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 Ohms | ±5% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
94,067 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 499 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
89,571 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 240 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
89,066 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00723 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 36 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
87,953 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00554 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 MOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
86,211 In Stock | 1 : €0.08000 Cut Tape (CT) 10,000 : €0.00551 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0201 (0603 Metric) | - | 0201 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - |


