3.5KB (2K x 14) Microcontrollers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Core Processor | Core Size | Speed | Connectivity | Peripherals | Number of I/O | Program Memory Size | Program Memory Type | EEPROM Size | RAM Size | Voltage - Supply (Vcc/Vdd) | Data Converters | Oscillator Type | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,361 In Stock | 1 : €0.32000 Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
21,676 In Stock | 1 : €0.40000 Cut Tape (CT) 3,300 : €0.33146 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 5/2x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-DFN (3x3) | 8-VDFN Exposed Pad | |||
10,099 In Stock | 1 : €0.42000 Cut Tape (CT) 2,600 : €0.33996 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
6,322 In Stock | 1 : €0.42000 Cut Tape (CT) 3,300 : €0.33996 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 1.8V ~ 5.5V | A/D 9/2x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | |||
41,550 In Stock | 1 : €0.69000 Cut Tape (CT) 3,300 : €0.56943 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 32MHz | LINbus, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 6 | 3.5KB (2K x 14) | FLASH | - | 256 x 8 | 2.3V ~ 5.5V | A/D 4x10b; D/A 1x5b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
7,119 In Stock | 1 : €0.76000 Cut Tape (CT) 3,300 : €0.62893 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 6 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 256 x 8 | 2.3V ~ 5.5V | A/D 5x10b; D/A 1x5b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
11,657 In Stock | 1 : €0.84000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
3,563 In Stock | 1 : €0.84000 Cut Tape (CT) 2,600 : €0.69692 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 256 x 8 | 2.3V ~ 5.5V | A/D 11x10b; D/A 1x5b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
4,991 In Stock | 1 : €0.88000 Cut Tape (CT) 2,600 : €0.72242 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 20MHz | I2C, SPI | Brown-out Detect/Reset, POR, PWM, WDT | 11 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2.3V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
3,168 In Stock | 1 : €0.99000 Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 6 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 256 x 8 | 2.3V ~ 5.5V | A/D 5x10b; D/A 1x5b | Internal | -40°C ~ 85°C (TA) | - | - | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | |||
59,110 In Stock | 1 : €1.10000 Tube | Tube | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 6 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 1.8V ~ 5.5V | A/D 4x10b; D/A 1x5b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
24,356 In Stock | 1 : €1.16000 Cut Tape (CT) 3,300 : €0.95189 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 6 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 1.8V ~ 5.5V | A/D 4x10b; D/A 1x5b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
34,021 In Stock | 1 : €1.19000 Tube | Tube | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 1.8V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
6,835 In Stock | 1 : €1.23000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 13 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2V ~ 5.5V | A/D 4x8b | External | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOIC | 18-SOIC (0.295", 7.50mm Width) | |||
7,114 In Stock | 1 : €1.25000 Cut Tape (CT) 2,600 : €1.04538 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 1.8V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
7,747 In Stock | 1 : €1.30000 Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, LINbus, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 1.8V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-QFN (4x4) | 16-VQFN Exposed Pad | |||
2,175 In Stock | 1 : €1.39000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 13 | 3.5KB (2K x 14) | FLASH | - | 128 x 8 | 2V ~ 5.5V | A/D 4x8b | External | -40°C ~ 85°C (TA) | - | - | Through Hole | 18-PDIP | 18-DIP (0.300", 7.62mm) | |||
6,187 In Stock | 1 : €1.45000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 2V ~ 5.5V | A/D 4x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | |||
1,687 In Stock | 1 : €1.47000 Tube | Tube | Active | Verified | PIC | 8-Bit | 32MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 256 x 8 | 1.8V ~ 5.5V | A/D 12x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOIC | 18-SOIC (0.295", 7.50mm Width) | |||
6,884 In Stock | 1 : €1.57000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 2V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | |||
2,514 In Stock | 1 : €1.62000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 2V ~ 5.5V | A/D 4x10b | Internal | -40°C ~ 85°C (TA) | - | - | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | |||
3,798 In Stock | 1 : €1.65000 Tube | Tube | Active | Not Verified | PIC | 8-Bit | 32MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 16 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 256 x 8 | 1.8V ~ 5.5V | A/D 12x10b | Internal | -40°C ~ 85°C (TA) | - | - | Through Hole | 18-PDIP | 18-DIP (0.300", 7.62mm) | |||
5,149 In Stock | 1 : €1.70000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | I2C, SPI, UART/USART | Brown-out Detect/Reset, POR, PWM, WDT | 24 | 3.5KB (2K x 14) | FLASH | 128 x 8 | 128 x 8 | 2V ~ 5.5V | A/D 11x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | |||
2,513 In Stock | 1 : €1.83000 Tube | Tube | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 12 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 2V ~ 5.5V | A/D 8x10b | Internal | -40°C ~ 85°C (TA) | - | - | Through Hole | 14-PDIP | 14-DIP (0.300", 7.62mm) | |||
7,484 In Stock | 1 : €1.86000 Cut Tape (CT) 3,300 : €1.51920 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Verified | PIC | 8-Bit | 20MHz | - | Brown-out Detect/Reset, POR, PWM, WDT | 5 | 3.5KB (2K x 14) | FLASH | 256 x 8 | 128 x 8 | 2V ~ 5.5V | A/D 4x10b | Internal | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) |











