Würth Elektronik Fixed Inductors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,363 In Stock | 1 : €0.53000 Cut Tape (CT) 3,000 : €0.25799 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | 1.45 A | 840mA | Shielded | 132mOhm | - | 33MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | SMD | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.098" (2.50mm) | |||
18,505 In Stock | 1 : €0.58000 Cut Tape (CT) 2,000 : €0.31755 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 320 mA | 850mA | Unshielded | 650mOhm Max | 35 @ 1MHz | 20MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 1210 (3225 Metric) | 1210 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.091" (2.30mm) | |||
6,665 In Stock | 1 : €0.72000 Cut Tape (CT) 500 : €0.41328 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 950 mA | 1.5A | Unshielded | 300mOhm Max | 48 @ 1MHz | 30MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 1812 (4532 Metric) | 1812 | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.114" (2.90mm) | |||
3,653 In Stock | 1 : €0.72000 Cut Tape (CT) 500 : €0.41328 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±10% | 630 mA | 1A | Unshielded | 700mOhm Max | 50 @ 1MHz | 20MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 1812 (4532 Metric) | 1812 | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.114" (2.90mm) | |||
828 In Stock | 1 : €0.88000 Cut Tape (CT) 2,000 : €0.42134 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 220 µH | ±20% | 400 mA | 260mA | Shielded | 1.326Ohm Max | - | 7MHz | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 4828 | 0.189" L x 0.189" W (4.80mm x 4.80mm) | 0.118" (3.00mm) | |||
45,373 In Stock | 1 : €0.94000 Cut Tape (CT) 3,000 : €0.40225 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | - | 2.2 µH | ±20% | 1.6 A | 2.5A | Shielded | 135mOhm Max | - | 40MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | - | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.039" (1.00mm) | |||
7,647 In Stock | 1 : €0.96000 Cut Tape (CT) 3,000 : €0.57476 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Multilayer | - | 10 µH | ±20% | 900 mA | 120mA | Shielded | 375mOhm Max | 20 @ 1MHz | 35MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | |||
2,181 In Stock | 1 : €0.95000 Cut Tape (CT) 3,000 : €0.57476 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Multilayer | - | 1 µH | ±20% | 1.7 A | 1A | Shielded | 55mOhm | 15 @ 1MHz | 90MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 1008 (2520 Metric) | 0.102" L x 0.083" W (2.60mm x 2.10mm) | 0.075" (1.90mm) | |||
16,061 In Stock | 1 : €0.98000 Cut Tape (CT) 2,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 1.3 A | 1.2A | Shielded | 96mOhm | - | 50MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 3015 | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.059" (1.50mm) | |||
4,851 In Stock | 1 : €0.98000 Cut Tape (CT) 3,000 : €0.49912 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 47 µH | ±20% | 600 mA | 700mA | Shielded | 620mOhm | - | 11MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 4018 | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | |||
4,024 In Stock | 1 : €0.98000 Cut Tape (CT) 2,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 3.3 µH | ±20% | 1.5 A | 1.5A | Shielded | 70mOhm | - | 72MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 3015 | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.059" (1.50mm) | |||
3,009 In Stock | 1 : €0.98000 Cut Tape (CT) 3,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 1.2 A | 1.7A | Shielded | 150mOhm | - | 28MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 4018 | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | |||
2,516 In Stock | 1 : €0.98000 Cut Tape (CT) 3,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 1.7 A | 2.2A | Shielded | 70mOhm | - | 48MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 4018 | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | |||
2,419 In Stock | 1 : €0.98000 Cut Tape (CT) 2,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 2.2 µH | ±20% | 1.65 A | 1.9A | Shielded | 80mOhm | - | 83MHz | AEC-Q200 | -40°C ~ 125°C | 1 MHz | - | Surface Mount | Nonstandard | 2520 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.047" (1.20mm) | |||
756 In Stock | 1 : €0.98000 Cut Tape (CT) 2,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 2.2 µH | ±20% | 1.8 A | 1.7A | Shielded | 50mOhm | - | 75MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 3015 | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.059" (1.50mm) | |||
488 In Stock | 1 : €0.98000 Cut Tape (CT) 2,000 : €0.50148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±20% | 600 mA | 600mA | Shielded | 450mOhm | - | 19MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 3015 | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.059" (1.50mm) | |||
16,383 In Stock | 1 : €1.00000 Cut Tape (CT) 3,000 : €0.59002 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Multilayer | Nickel Zinc Ferrite (NiZn) | 10 µH | ±20% | 650 mA | 125mA | Shielded | 625mOhm Max | 35 @ 1MHz | 25MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0805 (2012 Metric) | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.057" (1.45mm) | |||
2,807 In Stock | 1 : €1.00000 Cut Tape (CT) 4,000 : €0.59003 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Multilayer | Nickel Zinc Ferrite (NiZn) | 2.2 µH | ±20% | 800 mA | 280mA | Shielded | 375mOhm Max | 15 @ 1MHz | 80MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0603 (1608 Metric) | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.039" (1.00mm) | |||
13,431 In Stock | 1 : €1.01000 Cut Tape (CT) 1,500 : €0.56483 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 10 µH | ±20% | 2.1 A | 2.5A | Shielded | 64mOhm | - | 26MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 5040 | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.157" (4.00mm) | |||
9,037 In Stock | 1 : €1.01000 Cut Tape (CT) 3,000 : €0.66101 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | Metal Composite | 10 µH | ±20% | 900 mA | 1.35A | Shielded | 843mOhm Max | - | 25MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | 1008 (2520 Metric) | 2510 | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.039" (1.00mm) | |||
7,591 In Stock | 1 : €1.01000 Cut Tape (CT) 1,500 : €0.56217 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 15 µH | ±20% | 2 A | 2.2A | Shielded | 86mOhm | - | 22MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 5040 | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.157" (4.00mm) | |||
5,492 In Stock | 1 : €1.02000 Cut Tape (CT) 1,000 : €0.66101 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | Metal Composite | 4.7 µH | ±20% | 1.5 A | 2.8A | Shielded | 162mOhm Max | - | 30MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | 1212 (3030 Metric) | 3015 | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.059" (1.50mm) | |||
3,653 In Stock | 1 : €1.02000 Cut Tape (CT) 3,000 : €0.48316 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Wirewound | - | 100 µH | ±20% | 420 mA | 560mA | Shielded | 1.43Ohm | - | 8MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | - | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.071" (1.80mm) | |||
3,113 In Stock | 1 : €1.01000 Cut Tape (CT) 1,500 : €0.56483 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 100 µH | ±20% | 1 A | 1.2A | Shielded | 433mOhm | - | 6.3MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 6045 | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 0.177" (4.50mm) | |||
1,506 In Stock | 1 : €1.01000 Cut Tape (CT) 1,500 : €0.56483 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Drum Core, Wirewound | Ferrite | 4.7 µH | ±30% | 3 A | 3.8A | Shielded | 30mOhm | - | 43MHz | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 5040 | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.157" (4.00mm) |













