Display Drivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Display Type | Configuration | Interface | Digits or Characters | Current - Supply | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,547 In Stock | 1 : €10.67000 Tube | - | Tube | Active | LCD | 7 Segment | BCD | 4 Digits | 10 µA | 3V ~ 6V | -20°C ~ 85°C | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | ||
425 In Stock | 1 : €17.47000 Tube | - | Tube | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | ||
418 In Stock | 1 : €15.88000 Tube | - | Tube | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
296 In Stock | 1 : €28.75000 Tube | - | Tube | Active | LED | 7 Segment | Serial | 8 Digits | 700 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 28-CDIP (0.600", 15.24mm) | 28-CerDip | ||
758 In Stock | 1 : €10.73000 Tube | - | Tube | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | ||
372 In Stock | 1 : €11.54000 Tray | - | Tray | Active | LED | 16 Segment | - | 8 Characters | 180 mA | 4.75V ~ 5.25V | -25°C ~ 85°C | Surface Mount | 44-QFP | 44-MQFP (10x10) | ||
682 In Stock | 1 : €15.64000 Tube | - | Tube | Active | LED | 7 Segment | - | 8 Digits | 250 µA | 4V ~ 6V | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
379 In Stock | 1 : €15.88000 Tube | - | Tube | Active | LED | 7 Segment | - | 8 Digits | 200 µA | 4V ~ 6V | -40°C ~ 85°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
4,648 Marketplace | 222 : €1.14495 Bulk | Bulk | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | - | - | - | |||
6,524 Marketplace | 185 : €1.38238 Bulk | Bulk | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | - | - | - | |||
1,386 Marketplace | 185 : €1.38238 Bulk | Bulk | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | - | - | - | |||
308 Marketplace | 51 : €5.00373 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
750 Marketplace | 30 : €8.47267 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
191 In Stock | 1 : €13.58000 Tray | - | Tray | Active | LED | 16 Segment | - | 8 Characters | 50 mA | 3V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 44-QFP | 44-MQFP (10x10) | ||
429 In Stock | 1 : €22.57000 Tube | - | Tube | Obsolete | LED | 7 Segment | Parallel | 8 Digits | 2.5 mA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 28-CDIP (0.600", 15.24mm) | 28-CerDip | ||
388 In Stock | 1 : €47.89000 Tube | - | Tube | Obsolete | LED | 7 Segment | Parallel | 8 Digits | 700 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 28-CDIP (0.600", 15.24mm) | 28-CerDip | ||
1 In Stock | 1 : €12.09000 Tube | - | Tube | Active | LED | 7 Segment | - | 8 Digits | 250 µA | 4V ~ 6V | -40°C ~ 85°C | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | ||
0 In Stock | 6,000 : €0.65700 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-DFN | ||
0 In Stock | 6,000 : €0.65700 Tape & Reel (TR) | * | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1,600 : €0.73281 Tube | - | Tube | Obsolete | - | - | - | - | - | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-DFN | ||
0 In Stock | 1,600 : €0.73281 Tube | * | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 2,500 : €1.65192 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | LCD | - | - | - | 1.1 mA | 3.3V | -20°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
0 In Stock | 1,000 : €1.73886 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | LCD | - | - | - | 1.1 mA | 3.3V | -20°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
0 In Stock Check Lead Time | 1,000 : €8.50716 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | LED | 16 Segment | - | 8 Characters | 180 mA | 4.75V ~ 5.25V | -25°C ~ 85°C | Surface Mount | 44-QFP | 44-MQFP (10x10) | ||
0 In Stock Check Lead Time | 1,000 : €8.50716 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | LED | 16 Segment | - | 8 Characters | 50 mA | 3V ~ 3.6V | -25°C ~ 85°C | Surface Mount | 44-QFP | 44-MQFP (10x10) |











