Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Style | Number of Units | Dimensions - Panel | Dimensions - Overall | Door | Features | Mounting Rails | Ventilation | Material | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : €85.32000 Box | - | Box | Active | Swing Frame | Open Rack, Double Frame | 8U | - | 15.748" L (400.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock Check Lead Time | 1 : €85.56000 Box | - | Box | Active | Swing Frame | Open Rack, Double Frame | 12U | - | 23.622" L (600.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock Check Lead Time | 1 : €110.45000 Box | - | Box | Active | Swing Frame | Open Rack, Double Frame | 4U | - | 7.874" L (200.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock Check Lead Time | 1 : €167.54000 Box | - | Box | Active | Swing Frame | Open Rack, Double Frame | 21U | - | 39.370" L (1000.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock Check Lead Time | 1 : €175.61000 Box | - | Box | Active | Swing Frame | Open Rack, Double Frame | 17U | - | 31.496" L (800.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock Check Lead Time | 1 : €225.62000 Box | - | Box | Active | Swing Frame | Open Rack, Double Frame | 26U | - | 47.244" L (1200.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock | 1 : €451.82000 Box | - | Box | Obsolete | Swing Frame | Open Rack, Double Frame | 27U | - | 55.118" L x 31.496" W (1400.00mm x 800.00mm) | Steel | - | Two Pair | Non-Vented | Metal, Steel | Gray | ||
0 In Stock Check Lead Time | 1 : €663.36000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €690.73000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €691.49000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €701.24000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €711.86000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €718.58000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €718.90000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €719.90000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €720.78000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €722.06000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €724.51000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €727.16000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €731.34000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €734.30000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €736.25000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €740.45000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €741.45000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €745.58000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - |


























