
1700/40 100 | |
|---|---|
DigiKey Part Number | 3M157910-100-ND |
Manufacturer | |
Manufacturer Product Number | 1700/40 100 |
Description | CBL RIBN 40COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 40 (20 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair | |
Number of Conductors | 40 (20 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.080" (2.03mm) | |
Ribbon Width | 2.000" (50.80mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 20462 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €251.59000 | €251.59 |
| 2 | €227.98000 | €455.96 |
| 3 | €215.21000 | €645.63 |
| 5 | €200.15200 | €1,000.76 |
| 7 | €190.83429 | €1,335.84 |
| 10 | €181.45600 | €1,814.56 |
| 25 | €159.56920 | €3,989.23 |
| 50 | €144.96180 | €7,248.09 |
| Unit Price without VAT: | €251.59000 |
|---|---|
| Unit Price with VAT: | €309.45570 |






