Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Power (Watts) | Tolerance | Adjustment Type | Fader Type | Travel Range | Size / Dimension | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 In Stock | 1 : €1.15000 Tray | Tray | Active | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
2,973 In Stock | 1 : €1.24000 Tray | Tray | Active | 100 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
2,628 In Stock | 1 : €1.24000 Tray | Tray | Active | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,006 In Stock | 1 : €1.24000 Tray | Tray | Active | 1 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
983 In Stock | 1 : €1.24000 Tray | Tray | Active | 250 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
930 In Stock | 1 : €1.24000 Bulk | Bulk | Active | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
624 In Stock | 1 : €1.24000 Tray | Tray | Active | 5 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
618 In Stock | 1 : €1.24000 Tray | Tray | Active | 50 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
485 In Stock | 1 : €1.24000 Tray | Tray | Active | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,089 In Stock | 1 : €1.30000 Tray | Tray | Active | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 15mm | Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm) | Through Hole | |||
653 In Stock | 1 : €1.30000 Tray | Tray | Active | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 15mm | Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm) | Through Hole | |||
605 In Stock | 1 : €1.30000 Tray | Tray | Active | 20 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 15mm | Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm) | Through Hole | |||
4,944 In Stock | 1 : €1.43000 Tray | Tray | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,316 In Stock | 1 : €1.43000 Tray | Tray | Active | 100 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,055 In Stock | 1 : €1.43000 Tray | Tray | Active | 100 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
997 In Stock | 1 : €1.43000 Tray | Tray | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
992 In Stock | 1 : €1.43000 Tray | Tray | Active | 5 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
963 In Stock | 1 : €1.43000 Tray | Tray | Active | 500 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
816 In Stock | 1 : €1.43000 Tray | Tray | Active | 50 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
725 In Stock | 1 : €1.43000 Tray | Tray | Active | 10 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
279 In Stock | 1 : €1.43000 Tray | Tray | Active | 20 kOhms | 0.2W, 1/5W | ±20% | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | Through Hole | |||
889 In Stock | 1 : €1.53000 Tray | Tray | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 45mm | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,614 In Stock | 1 : €1.54000 Tray | Tray | Active | 10 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 45mm | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,183 In Stock | 1 : €1.54000 Tray | Tray | Active | 100 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 45mm | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Through Hole | |||
1,169 In Stock | 1 : €1.54000 Tray | Tray | Active | 1 kOhms | 0.25W, 1/4W | ±20% | Top | Standard | 45mm | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | Through Hole |








