Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,606 In Stock 18,000 Factory | 1 : €0.57000 Bulk | Bulk | Active | - | Socket | Crimp | - | - | - | |||
1,695 In Stock | 1 : €0.57000 Bulk | Bulk | Active | - | Socket | Crimp | - | Tin | - | |||
10,428 In Stock | 1 : €0.11000 Bulk | - | Bulk | Active | - | Pin | Crimp | - | - | - | ||
12,223 In Stock | 1 : €0.12000 Cut Tape (CT) 5,000 : €0.09789 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 0.34-0.75mm² | Gold | - | |||
2,880 In Stock 20,000 Factory | 1 : €0.12000 Cut Tape (CT) 5,000 : €0.09789 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | 0.14-0.5mm² | Gold | - | |||
3,767 In Stock | 1 : €0.40000 Bulk | Bulk | Active | - | Socket | Crimp | 0.14-0.5mm² | Gold | - | |||
7,433 In Stock | 1 : €0.47000 Cut Tape (CT) 2,500 : €0.17347 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | - | Tin | - | |||
21,551 In Stock | 1 : €0.50000 Cut Tape (CT) 3,000 : €0.17956 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Tin | - | |||
6,310 In Stock | 1 : €0.56000 Cut Tape (CT) 3,500 : €0.45451 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | - | Tin | - | |||
1,761 In Stock | 1 : €0.56000 Cut Tape (CT) 4,000 : €0.49580 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | - | Tin | - | |||
1,937 In Stock 700 Factory | 1 : €0.57000 Bulk | Bulk | Active | - | Socket | Crimp | - | - | - | |||
1,362 In Stock | 1 : €0.57000 Bulk | Bulk | Active | - | Socket | Crimp | - | - | - | |||
8,068 In Stock | 1 : €0.09000 Cut Tape (CT) 5,000 : €0.05681 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 0.14-0.5mm² | Tin | - | |||
7,090 In Stock | 1 : €0.32000 Bulk | - | Bulk | Active | - | Socket | Crimp | 18-20 AWG | Tin | - | ||
7,785 In Stock | 1 : €0.47000 Cut Tape (CT) 3,000 : €0.16527 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | - | Tin | - | |||
215 In Stock | 1 : €1.23000 Bulk | Bulk | Active | - | Socket | Crimp | - | - | - | |||
2,566 In Stock | 1 : €0.09000 Cut Tape (CT) 5,000 : €0.05681 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 0.34-0.75mm² | Tin | - | |||
3,320 In Stock | 1 : €0.09000 Cut Tape (CT) 5,000 : €0.07692 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 0.34-0.75mm² | Tin | - | |||
2,321 In Stock | 1 : €0.09000 Cut Tape (CT) 5,000 : €0.08975 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 0.14-0.5mm² | Tin | - | |||
7,713 In Stock | 1 : €0.21000 Bulk | - | Bulk | Active | - | - | - | - | - | - | ||
7,059 In Stock | 1 : €0.27000 Bulk | - | Bulk | Active | - | - | - | - | - | - | ||
3,000 In Stock | 1 : €0.54000 Cut Tape (CT) 3,000 : €0.19427 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Socket | Crimp | 18-20 AWG | Silver | - | |||
1,260 In Stock | 1 : €1.20000 Bulk | Bulk | Active | - | Socket | Crimp | - | - | - | |||
1,390 In Stock | 1 : €1.27000 Bulk | Bulk | Active | - | Socket | Crimp | - | - | - | |||
3,980 In Stock | 1 : €0.38000 Bulk | Bulk | Active | - | Pin | Crimp | - | - | - |





















