Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Style | Length | Cable Type | Shielding | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,482 In Stock | 1 : €1.82000 Bulk | Bulk | Active | 1.35mm ID, 3.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
30,048 In Stock | 1 : €1.92000 Bulk | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
7,183 In Stock | 1 : €2.00000 Bulk | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
5,381 In Stock | 1 : €2.09000 Bulk | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
17,283 In Stock | 1 : €2.15000 Bulk | Bulk | Active | 1.35mm ID, 3.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
1,107 In Stock | 1 : €2.24000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
1,073 In Stock | 1 : €2.24000 Bulk | - | Bulk | Active | 1.35mm ID, 3.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
2,434 In Stock | 1 : €2.37000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | - | ||
7,790 In Stock | 1 : €2.86000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | - | ||
3,708 In Stock | 1 : €3.11000 Box | Box | Active | 2.1mm ID, 5.5mm OD | Jack to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | |||
534 In Stock | 1 : €3.11000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | - | Flat | Unshielded | - | ||
2,124 In Stock | 1 : €3.17000 Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | ||
7,401 In Stock | 1 : €3.21000 Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Jack to Wire Leads | 3.00' (915.00mm) | Flat | Unshielded | - | ||
5,102 In Stock | 1 : €3.21000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | ||
1,999 In Stock | 1 : €3.31000 Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Round | - | - | ||
1,490 In Stock | 1 : €3.32000 Box | Box | Active | 2.5mm ID, 5.5mm OD | Jack to Plug | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | |||
783 In Stock | 1 : €3.34000 Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Round | - | - | ||
222 In Stock | 1 : €3.43000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Round | - | - | ||
2,557 In Stock | 1 : €3.45000 Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
2,264 In Stock | 1 : €3.54000 Box | Box | Active | 2.1mm ID, 5.5mm OD | Jack to Plug, Right Angle | 3.00' (915.00mm) | Flat | Unshielded | Adapter, Extension | |||
528 In Stock | 1 : €3.60000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
7,380 In Stock | 1 : €3.71000 Bulk | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | |||
2,226 In Stock | 1 : €3.72000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Jack to Plug (2) | 1.48' (450.00mm) | Flat | Unshielded | Adapter, Extension | ||
2,752 In Stock | 1 : €3.81000 Bulk | - | Bulk | Active | 2.1mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - | ||
6,738 In Stock | 1 : €3.83000 Bulk | - | Bulk | Active | 2.5mm ID, 5.5mm OD | Plug, Right Angle to Wire Leads | 6.0' (1.83m) | Flat | Unshielded | - |







![10-[0177(5,6)],[0193(5,6)] 10-[0177(5,6)],[0193(5,6)]](http://mm.digikey.com/Volume0/opasdata/d220001/derivates/3/002/380/297/MFG_10-%5B0177%285%2C6%29%5D%2C%5B0193%285%2C6%29%5D_tmb%2864x64%29.jpg)
















