Coaxial Connector (RF) Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28,547 In Stock | 1 : €0.19000 Bag | - | Bag | Active | SMA | O-Ring | SMA Connectors | Silicone Rubber | - | - | - | ||
7,756 In Stock | 1 : €0.41000 Bulk | - | Bulk | Active | - | Nut | SMA Connectors | - | Gold | - | Gold | ||
43,571 In Stock | 1 : €0.46000 Bag | - | Bag | Active | SMA | Lockwasher | SMA Jacks | Brass | Gold | - | Gold | ||
17,700 In Stock | 1 : €0.48000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Black | ||
12,599 In Stock | 1 : €0.81000 Bag | - | Bag | Active | SMA | Nut | SMA Jacks | - | - | - | - | ||
6,498 In Stock | 1 : €1.15000 Bulk | - | Bulk | Active | BNC | Lockwasher | BNC Jacks | Phosphor Bronze | Nickel | - | Silver | ||
2,669 In Stock | 1 : €1.33000 Bulk | - | Bulk | Active | BNC | Nut | BNC Jacks | Brass | Nickel | - | Silver | ||
1,460 In Stock | 1 : €1.52000 Bulk | - | Bulk | Active | - | Strain Relief | RG-58, 141 Cables | Polyvinyl Chloride (PVC) | - | Color Coded | Black | ||
5,402 In Stock | 1 : €1.54000 Bulk | Bulk | Active | SMA | Cap (Cover), Dust | SMA Jacks | - | - | - | Black | |||
1,452 In Stock | 1 : €2.17000 Bag | - | Bag | Active | SMB, Fakra | Cap (Cover) | SMB, Fakra Female Contacts | Brass | Nickel | IP67 | - | ||
20,049 In Stock | 1 : €2.30000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | Gold | ||
5,027 In Stock | 1 : €2.90000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | Chain | Gold | ||
2,751 In Stock | 1 : €2.90000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | Chain | Silver | ||
3,214 In Stock | 1 : €2.94000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
2,968 In Stock | 1 : €3.05000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | - | Silver | ||
7,912 In Stock | 1 : €3.06000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | - | Silver | ||
2,426 In Stock | 1 : €3.43000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Plugs | Brass | Nickel | Chain | Silver | ||
1,201 In Stock | 1 : €3.46000 Bag | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | IP67 | Gold | |||
2,028 In Stock | 1 : €3.62000 Bag | Bag | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | Silver | |||
3,442 In Stock | 1 : €3.74000 Bag | - | Bag | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | Silver | ||
685 In Stock | 1 : €3.93000 Bulk | - | Bulk | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
2,977 In Stock | 1 : €4.07000 Bag | - | Bag | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | Gold | ||
914 In Stock | 1 : €4.30000 Bag | - | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain, IP67 | Gold | ||
522 In Stock | 1 : €4.31000 Box | Box | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain | Gold | |||
744 In Stock | 1 : €4.32000 Bag | Bag | Active | N Type | Cap (Cover), Dust | N Type Jacks | Brass | Nickel | IP67 | Silver |


























