Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Breakdown | ESR (Equivalent Series Resistance) | ESL (Equivalent Series Inductance) | Applications | Features | Operating Temperature | Package / Case | Height | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 In Stock | 1 : €2.30000 Cut Tape (CT) 1,000 : €0.99935 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | - | 150 V | 14 mOhms | 6pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.005" (0.12mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
1,908 In Stock | 1 : €2.35000 Cut Tape (CT) 1,000 : €1.02319 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.017" (0.44mm) | 0.031" L x 0.024" W (0.80mm x 0.60mm) | |||
314 In Stock | 1 : €2.35000 Cut Tape (CT) 1,000 : €1.01968 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.017" (0.44mm) | 0.031" L x 0.024" W (0.80mm x 0.60mm) | |||
1,073 In Stock | 1 : €2.41000 Cut Tape (CT) 1,000 : €1.05507 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 1000 pF | ±15% | 30 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
972 In Stock | 1 : €2.57000 Cut Tape (CT) 1,000 : €1.13876 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.017" (0.44mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
902 In Stock | 1 : €2.57000 Cut Tape (CT) 1,000 : €1.13757 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.006" (0.14mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
627 In Stock | 1 : €2.31000 Cut Tape (CT) 1,000 : €1.00408 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±15% | 150 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
484 In Stock | 1 : €2.35000 Cut Tape (CT) 1,000 : €1.01968 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 1000 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
248 In Stock | 1 : €2.35000 Cut Tape (CT) 1,000 : €1.02053 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 5600 pF | ±15% | 30 V | 500 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0201 (0603 Metric) | 0.006" (0.14mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |||
643 In Stock | 1 : €2.46000 Cut Tape (CT) 1,000 : €1.08123 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 pF | ±15% | 150 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
1,710 In Stock | 1 : €2.50000 Cut Tape (CT) 1,000 : €1.10340 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | - | 11 V | - | - | High Stability | High Reliability | -55°C ~ 150°C | 0402 (1005 Metric) | 0.004" (0.10mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |||
948 In Stock | 1 : €3.09000 Cut Tape (CT) 1,000 : €1.42600 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±15% | 11 V | 300 mOhms | 100pH | High Stability | High Reliability, Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.017" (0.44mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
1,000 In Stock | 1 : €5.46000 Cut Tape (CT) 1,000 : €2.80359 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
566 In Stock | 1 : €6.86000 Cut Tape (CT) 1,000 : €3.66358 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±15% | 30 V | 14 mOhms | 6pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
1,200 In Stock | 400 : €1.03885 Tray | Tray | Active | 100 pF | ±15% | 150 V | 50 mOhms | 50pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | Nonstandard Chip | 0.005" (0.12mm) | 0.010" L x 0.010" W (0.25mm x 0.25mm) | |||
1,633 In Stock | 1 : €2.37000 Cut Tape (CT) 1,000 : €1.03563 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047 µF | - | 30 V | - | - | High Stability | High Reliability | -55°C ~ 150°C | 0402 (1005 Metric) | 0.004" (0.10mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
1,220 In Stock | 1 : €4.63000 Cut Tape (CT) 1,000 : €2.30603 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±15% | 150 V | 14 mOhms | 6pH | High Stability, Vertical Silicon Cap, Wirebond | High Reliability, Low Profile | -55°C ~ 150°C | 0202 (0505 Metric) | 0.011" (0.27mm) | 0.020" L x 0.020" W (0.50mm x 0.50mm) | |||
300 In Stock 5,000 Factory | 100 : €2.49990 Tray | Tray | Active | 100 pF | - | 50 V | - | - | - | High Reliability | -55°C ~ 200°C | Nonstandard Chip | 0.008" (0.20mm) | 0.019" L x 0.019" W (0.50mm x 0.50mm) | |||
478 In Stock | 1 : €5.84000 Cut Tape (CT) 27,000 : €2.70500 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1000 pF | ±15% | - | - | - | - | High Reliability, Low Profile | -55°C ~ 150°C | 01005 (0402 Metric) | 0.008" (0.20mm) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |||
356 In Stock | 1 : €2.37000 Cut Tape (CT) 1,000 : €1.03563 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.047 µF | - | 30 V | - | - | High Stability | High Reliability | -55°C ~ 150°C | 0402 (1005 Metric) | 0.016" (0.41mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
807 In Stock | 1 : €2.54000 Cut Tape (CT) 1,000 : €1.12517 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.022 µF | - | 30 V | - | - | High Stability, Vertical Silicon Cap, Wirebond | Low Profile | -55°C ~ 150°C | 0402 (1005 Metric) | 0.011" (0.27mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |||
400 In Stock | 400 : €1.83238 Tray | Tray | Active | 47 pF | ±10% | - | - | - | High Stability | High Reliability | -55°C ~ 150°C | Nonstandard Chip | 0.006" (0.15mm) | 0.020" L x 0.020" W (0.51mm x 0.51mm) | |||
877 In Stock | 1 : €2.05000 Cut Tape (CT) | Cut Tape (CT) | Discontinued at DigiKey | 0.033 µF | ±15% | 11 V | 400 mOhms | 100pH | High Temperature | High Reliability | -55°C ~ 200°C | 0402 (1005 Metric) | 0.016" (0.41mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) | |||
400 In Stock | 400 : €3.29830 Tray | Tray | Active | 150 pF | ±10% | - | - | - | High Stability | - | -55°C ~ 150°C | Nonstandard SMD | 0.007" (0.18mm) | 0.015" L x 0.015" W (0.38mm x 0.38mm) | |||
596 In Stock | 1 : €3.41000 Cut Tape (CT) | Cut Tape (CT) | Discontinued at DigiKey | 0.047 µF | ±15% | 11 V | 400 mOhms | 100pH | High Temperature | High Reliability | -55°C ~ 250°C | 0402 (1005 Metric) | 0.016" (0.41mm) | 0.047" L x 0.028" W (1.20mm x 0.70mm) |















