Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Modulation or Protocol | Frequency | Applications | Interface | Sensitivity | Power - Output | Data Rate (Max) | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 In Stock | 1 : €29.16000 Tray | Tray | Active | Gateway | 802.11 a/b/g/n | - | General Purpose | Ethernet | - | - | - | - | |||
236 In Stock | 1 : €37.15000 Tray | Tray | Active | Gateway | 802.11a/b/g/n/ac, Bluetooth v4.2 | 2.4GHz, 5GHz | General Purpose | Ethernet, UART, USB | - | - | 433Mbps | - | |||
310 In Stock | 1 : €40.86000 Box | Box | Active | Gateway | 802.11a/b/g/n/ac, Bluetooth v4.2 | 2.4GHz, 5GHz | General Purpose | Ethernet, UART, USB | - | - | 433Mbps | - | |||
3,560 In Stock | 1 : €41.66000 Cut Tape (CT) 250 : €27.40168 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Gateway | 802.11 a/b/g/n | 2.4GHz, 5GHz | General Purpose | Ethernet | -92.6dBm | 12dBm ~ 17dBm | 54Mbps | - | |||
670 In Stock | 1 : €42.25000 Tray | Tray | Active | Gateway | - | - | - | Ethernet | - | - | 921kbps | - | |||
1,192 In Stock | 1 : €64.32000 Tray | Tray | Active | Gateway | 802.11b/g | 2.4GHz | General Purpose | - | - | - | - | - | |||
107 In Stock | 1 : €94.49000 Box | Box | Active | Router | - | - | General Purpose | - | - | - | - | - | |||
70 In Stock | 1 : €102.14000 Box | Box | Active | Router | 802.11b/g/n, ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.483GHz | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
237 In Stock 2 Factory | 1 : €116.23000 Box | Box | Active | Gateway | - | - | General Purpose | RS-232, RS-485, GPIOs x 4 | - | 15W | - | IP40 | |||
61 In Stock | 1 : €117.33000 Bulk | Bulk | Active | Gateway | 802.11 b/g/n, LoRaWAN | 865MHz ~ 923MHz, 2.4GHz | General Purpose | Ethernet, RJ45, WiFi | -139dBm | 26dBm | - | Power Supply Not Included | |||
155 In Stock | 1 : €122.85000 Box | Box | Active | Router | - | - | General Purpose | - | - | - | - | - | |||
26 In Stock | 1 : €122.85000 Box | Box | Active | Router | - | - | General Purpose | - | - | - | - | - | |||
946 In Stock | 1 : €127.12000 Bulk | Bulk | Active | Transceiver, Gateway | ZigBee™ | 2.4GHz | AMR, Consumer/PC, ISM | RJ-45 Ethernet | -102dBm | 18dBm | - | IoT Gateway | |||
46 In Stock | 1 : €141.20000 Box | Box | Active | Gateway | - | - | General Purpose | RS-232, RS-485, GPIOs x 8 | - | 15W | - | IP40 | |||
40 In Stock | 1 : €142.65000 Box | - | Box | Active | Gateway | LoRa | - | General Purpose | Ethernet, RS-485, USB | - | - | - | IP40 | ||
123 In Stock | 1 : €150.46000 Bulk | Bulk | Active | Gateway | Bluetooth v5.0, LTE | - | General Purpose | USB | -105dBm | - | 106kbps | SIM Card Included (Truphone) | |||
29 In Stock 39 Factory | 1 : €152.78000 Bulk | - | Bulk | Active | - | RTU/ASCII | - | General Purpose | RS-485 | - | - | - | - | ||
37 In Stock | 1 : €155.31000 Box | Box | Active | Gateway | Modbus | - | General Purpose | Ethernet, RJ-45, RS-232/422/485, USB | - | - | 100Mbps | - | |||
28 In Stock | 1 : €157.85000 Box | - | Box | Active | Router | ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | ||
47 In Stock | 1 : €159.53000 Box | Box | Active | Router | 802.11b/g/n, ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
105 In Stock | 1 : €165.29000 Bulk | Bulk | Active | Modem | LTE | 900MHz | General Purpose | USB | - | - | 10Mbps | Power Supply Not Included | |||
29 In Stock | 1 : €167.98000 Box | - | Box | Active | Router | 802.11b/g/n/ac, ARP, BeiDou, DHCP, DLNA, DNS, FTP, Galileo, GNSS, GPS, HTTP, HTTPS, ICMP, IPv4, IPv6, Modubs TCP, MQTT, NTP, PPP, PPPoE, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | 717MHz, 2.4GHz ~ 2.483GHz, 5.1GHz ~ 5.95GHz | General Purpose | Ethernet, LAN, RJ-45, USB, WAN | - | 9W | 867Mbps | - | ||
208 In Stock | 1 : €167.98000 Box | Box | Active | Router | ARP, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, MQTT, NTP, PPP, PPPoE, SMPP, SMTP, SNMP, SSH, SSL v3, TCP, Telnet Client, TLS, UDP, UPNP, VRRP, WOL | - | General Purpose | Ethernet, LAN, RJ-45, WAN | - | - | 150Mbps | IP30 | |||
50 In Stock | 1 : €176.42000 Box | - | Box | Active | Gateway | LTE | - | General Purpose | Ethernet, RS-485, USB | - | - | - | - | ||
36 In Stock | 1 : €176.42000 Retail Package | - | Retail Package | Active | Gateway | LoRa, LTE, Zigbee® | 2.4GHz, 5GHz | General Purpose | Ethernet, RJ-45, RS-232, RS-485, USB | - | - | - | IP40 |

























