Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,346 In Stock 853 Factory | 1 : €20.70000 Box | Box | Active | Power Splicer Terminal Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 2 - #14CU/AL | 2 - #14CU/AL | 600 V | 115 A | |||
187 In Stock 2,262 Factory | 1 : €32.40000 Bulk | - | Bulk | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 2-8 AWG | 4-14 AWG | 600 V | 115 A | ||
280 In Stock | 1 : €33.67000 Bulk | Bulk | Active | Power Distribution Block | 1 | 2 | 5 | Screw Connection | Screw Connection | - | - | 1000 V | 101 A | |||
863 In Stock | 1 : €34.38000 Box | Box | Active | Power Distribution Block | 2 | 2 | 8 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
254 In Stock 236 Factory | 1 : €35.82000 Box | Box | Active | Power Splicer Terminal Block | 3 | 1 | 1 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 2 - #14CU/AL | 600 V | 175 A | |||
267 In Stock | 1 : €36.97000 Box | Box | Active | Power Distribution Block | 2 | 2 | 12 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
91 In Stock | 1 : €46.35000 Box | Box | Active | Power Distribution Block | 2 | 2 | 16 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
32 In Stock 91 Factory | 1 : €55.48000 Bulk | Bulk | Active | Power Distribution Block | 2 | 2 | 24 | Screw Connection | Terminal Blocks | 10-24 AWG | 12-24 AWG | 250 V | 15 A | |||
334 In Stock | 1 : €58.55000 Box | - | Box | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 1-14 AWG | 4-14 AWG | 1000 V | - | ||
143 In Stock | 1 : €59.41000 Bulk | Bulk | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
91 In Stock | 1 : €60.58000 Box | Box | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | #2/0-8 AWG | #4 - #14 | 600 V | 160 A | |||
667 In Stock | 1 : €63.95000 Box | Box | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2 - #14CU/AL | 10 - #18CU/AL | 600 V | 115 A | |||
88 In Stock 4,681 Factory | 1 : €65.59000 Box | Box | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
100 In Stock | 1 : €77.80000 Box | Box | Active | Power Distribution Block | 3 | 1 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU/AL | 4 - #14CU/AL | 600 V | 175 A | |||
96 In Stock | 1 : €79.73000 Box | - | Box | Active | Power Distribution Block | 1 | 1 | 4 | Screw Connection | Screw Connection | 2/0-14 AWG | 4-14 AWG | 1000 V | - | ||
32 In Stock | 1 : €82.90000 Bulk | - | Bulk | Active | Power Distribution Block | 3 | 3 | 6 | Screw Connection | Screw Connection | 2-8 AWG | 4-14 AWG | 600 V | 115 A | ||
26 In Stock | 1 : €84.33000 Bulk | - | Bulk | Active | Power Distribution Block | 3 | 3 | 6 | Screw Connection | Screw Connection | 2/0-8 AWG | 4-14 AWG | 600 V | 175 A | ||
129 In Stock | 1 : €111.09000 Bulk | Bulk | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | 1/4" Quick Connects | 2-8 AWG AL; 2-14 AWG CU | - | 600 V | 70 A | |||
233 In Stock | 1 : €111.44000 Bulk | Bulk | Active | Power Distribution Block | 4 | 1 | 4 | Screw Connection | 1/4" Quick Connects | 2-8 AWG AL; 2-14 AWG CU | - | 600 V | 70 A | |||
101 In Stock | 1 : €117.37000 Bulk | Bulk | Active | Power Distribution Block | 2 | 1 | 6 | Screw Connection | Screw Connection | 2/0 - #14CU; 2/0 - #8AL | #4 - #14CU; 4 - #8AL | 600 V | 175 A | |||
37 In Stock | 1 : €144.72000 Bulk | Bulk | Active | Power Distribution Block | 3 | 1 | 4 | Screw Connection | Screw Connection | 2/0 - #14CU; 2/0 - #8AL | #4 - #14CU; 4 - #8AL | 600 V | 175 A | |||
215 In Stock | 1 : €157.69000 Bulk | Bulk | Active | Power Distribution Block | 1 | 2 | 12 | Screw Connection | Screw Connection | 300MCM (kcmil) - #4CU/AL | 4 - #6CU/AL, #8 - #14CU, #8 - #12AL | 600 V | - | |||
60 In Stock | 1 : €169.18000 Bulk | Bulk | Active | Power Distribution Block | 1 | 1 | 6 | Screw Connection | Screw Connection | 500MCM (kcmil) - #6CU/AL | 2 - #8CU/AL, 10 - #14CU | 600 V | - | |||
248 In Stock 7,250 Factory | 1 : €1.44000 Bulk | Bulk | Active | Power Distribution Block | 2 | 2 | 2 | Screw Connection | Screw Connection | 10-22 AWG | 10-22 AWG | 300 V | 30 A | |||
1,141 In Stock 3,150 Factory | 1 : €1.83000 Bulk | Bulk | Active | Power Distribution Block | 2 | 2 | 2 | Screw Connection | Screw Connection | 6-18 AWG | 6-18 AWG | 300 V | 65 A |
























