Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,094 In Stock | 1 : €2.54000 Bulk | Bulk | Active | Panel Mount | Thermal | 15A | 250 V | 32 V | Push to Reset | 1 | - | - | TUV | |||
14,495 In Stock | 1 : €3.39000 Box | Box | Active | Panel Mount | Thermal | 10A | 240 V | 48 V | Push to Reset | 1 | - | - | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
751 In Stock | 1 : €3.95000 Tray | Tray | Not For New Designs | Panel Mount | Thermal | 10A | 250 V | - | Push to Reset | 1 | - | - | - | |||
10,880 In Stock | 1 : €3.99000 Box | Box | Active | Panel Mount | Thermal | 6A | 240 V | 48 V | Push to Reset | 1 | - | - | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
3,016 In Stock | 1 : €3.99000 Box | Box | Active | Panel Mount | Thermal | 15A | 240 V | 32 V | Push to Reset | 1 | - | - | CSA C22.2 No 235, EN 60934, GB 17701, IEC 60934, UL1077 | |||
4,921 In Stock | 1 : €4.31000 Tray | Tray | Active | Panel Mount | Thermal | 20A | 250 V | - | Push to Reset | 1 | - | - | - | |||
35,997 In Stock | 1 : €5.06000 Bulk | Bulk | Active | Panel Mount | Thermal | 3A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
8,143 In Stock | 1 : €5.06000 Tray | Tray | Not For New Designs | Panel Mount | Thermal | 20A | 250 V | - | Push to Reset | 1 | - | - | - | |||
2,430 In Stock | 1 : €5.06000 Bulk | Bulk | Active | Panel Mount | Thermal | 20A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
1,742 In Stock | 1 : €5.06000 Bulk | Bulk | Active | Panel Mount | Thermal | 8A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
1,679 In Stock | 1 : €5.06000 Bulk | Bulk | Active | Panel Mount | Thermal | 15A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
846 In Stock | 1 : €5.06000 Bulk | Bulk | Active | Panel Mount | Thermal | 4A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
8,516 In Stock | 1 : €5.36000 Bulk | Bulk | Active | Panel Mount | Thermal | 15A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
2,711 In Stock | 1 : €5.36000 Bulk | Bulk | Active | Panel Mount | Thermal | 5A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
1,469 In Stock | 1 : €5.36000 Bulk | Bulk | Active | Panel Mount | Thermal | 10A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
5,476 In Stock | 1 : €5.54000 Bulk | Bulk | Active | Panel Mount | Thermal | 7A | 250 V | 32 V | Push to Reset | 1 | - | - | - | |||
2,078 In Stock | 1 : €5.55000 Tray | Tray | Not For New Designs | Panel Mount | Thermal | 30A | 250 V | - | Push to Reset | 1 | - | - | - | |||
2,788 In Stock | 1 : €6.03000 Tray | Tray | Active | Panel Mount | Thermal | 10A | 250 V | 50 V | Rocker | 1 | - | - | - | |||
2,157 In Stock | 1 : €6.03000 Tray | Tray | Active | Panel Mount | Thermal | 15A | 250 V | 50 V | Rocker | 1 | - | - | - | |||
461 In Stock | 1 : €6.29000 Bulk | Bulk | Active | Panel Mount | Thermal | 20A | 240 V | 28 V | Push to Reset | 1 | None | - | CE, CSA C22.2 No 235, IEC 60934, UL1077 | |||
12,092 In Stock | 1 : €6.31000 Tray | Tray | Active | Panel Mount | Thermal | 15A | 125 V | 50 V | Rocker | 1 | Red | - | - | |||
2,686 In Stock | 1 : €6.31000 Tray | Tray | Active | Panel Mount | Thermal | 20A | 125 V | 50 V | Rocker | 1 | Red | - | - | |||
1,916 In Stock | 1 : €6.31000 Tray | Tray | Active | Panel Mount | Thermal | 10A | 250 V | 50 V | Rocker | 1 | Red | - | - | |||
1,339 In Stock | 1 : €6.31000 Tray | Tray | Active | Panel Mount | Thermal | 10A | 125 V | 50 V | Rocker | 1 | Red | - | - | |||
16,441 In Stock | 1 : €7.52000 Bulk | Bulk | Active | Panel Mount | Thermal | 2A | 250 V | 32 V | Push to Reset | 1 | - | - | - |











