
3600B/40 100 | |
|---|---|
DigiKey Part Number | 19-3600B/40100-ND |
Manufacturer | |
Manufacturer Product Number | 3600B/40 100 |
Description | MULTI-PAIR 40CON 28AWG BEI 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 40 (20 Pair Twisted) Conductor Multi-Pair Cable Beige 28 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 40 (20 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.300" (7.62mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Beige | |
Ratings | - | |
Features | - | |
Voltage | 30 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €338.38000 | €338.38 |
| 2 | €321.76500 | €643.53 |
| 3 | €312.36000 | €937.08 |
| 5 | €300.83400 | €1,504.17 |
| 7 | €293.42857 | €2,054.00 |
| 10 | €285.73900 | €2,857.39 |
| 25 | €266.70880 | €6,667.72 |
| Unit Price without VAT: | €338.38000 |
|---|---|
| Unit Price with VAT: | €416.20740 |



