
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | €0.06640 | €3.32 |
| 100 | €0.06100 | €6.10 |
| 150 | €0.05813 | €8.72 |
| 250 | €0.05468 | €13.67 |
| 350 | €0.05249 | €18.37 |
| 500 | €0.05026 | €25.13 |
| 1,250 | €0.04500 | €56.25 |
| 2,500 | €0.04138 | €103.45 |
| 5,000 | €0.03806 | €190.30 |
| Unit Price without VAT: | €0.06640 |
|---|---|
| Unit Price with VAT: | €0.08167 |











