
FP-301 1/4" GN 200' | |
|---|---|
DigiKey Part Number | FP014G-200-ND 19-FP-3011/4"GN200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/4" GN 200' |
Description | HEATSHRINK FP301 1/4" GREEN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Green |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 5 | €1.26200 | €6.31 |
| 10 | €1.16100 | €11.61 |
| 20 | €1.06750 | €21.35 |
| 50 | €0.95600 | €47.80 |
| 100 | €0.87910 | €87.91 |
| 250 | €0.82524 | €206.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €0.48410 | €96.82 |
| 400 | €0.44523 | €178.09 |
| 600 | €0.42398 | €254.39 |
| 1,000 | €0.41613 | €416.13 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.89420 |
















