


FAN6920MRMY | |
|---|---|
DigiKey Part Number | FAN6920MRMYTR-ND - Tape & Reel (TR) FAN6920MRMYCT-ND - Cut Tape (CT) FAN6920MRMYDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN6920MRMY |
Description | IC PFC CTRLR CRM 16SOP |
Customer Reference | |
Detailed Description | PFC IC Critical Conduction (CRM) 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN6920MRMY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Mode | Critical Conduction (CRM) | |
Frequency - Switching | - | |
Current - Startup | 20 µA | |
Voltage - Supply | 12V ~ 25V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.62000 | €1.62 |
| 10 | €1.19400 | €11.94 |
| 25 | €1.08600 | €27.15 |
| 100 | €0.96850 | €96.85 |
| 250 | €0.91232 | €228.08 |
| 500 | €0.87852 | €439.26 |
| 1,000 | €0.85066 | €850.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.82126 | €2,053.15 |
| 5,000 | €0.80353 | €4,017.65 |
| 7,500 | €0.79466 | €5,959.95 |
| Unit Price without VAT: | €1.62000 |
|---|---|
| Unit Price with VAT: | €1.99260 |

