


NCP1421DMR2G | |
|---|---|
DigiKey Part Number | NCP1421DMR2GOSTR-ND - Tape & Reel (TR) NCP1421DMR2GOSCT-ND - Cut Tape (CT) NCP1421DMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1421DMR2G |
Description | IC REG BOOST ADJ 1.5A 8MSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.5V 1 Output 1.5A (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NCP1421DMR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1V | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 10 | €0.73000 | €7.30 |
| 25 | €0.66040 | €16.51 |
| 100 | €0.58330 | €58.33 |
| 250 | €0.54672 | €136.68 |
| 500 | €0.52466 | €262.33 |
| 1,000 | €0.50648 | €506.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.47922 | €1,916.88 |
| 8,000 | €0.46908 | €3,752.64 |
| 12,000 | €0.46401 | €5,568.12 |
| Unit Price without VAT: | €1.01000 |
|---|---|
| Unit Price with VAT: | €1.24230 |






