
51220-00201-001 | |
|---|---|
DigiKey Part Number | 4294-51220-00201-001TR-ND - Tape & Reel (TR) 4294-51220-00201-001CT-ND - Cut Tape (CT) 4294-51220-00201-001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 51220-00201-001 |
Description | 2 POS, 1.2 MM WTB WAFER CONN. SM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.047" (1.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.057" (1.45mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Plastic, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.13100 | €1.31 |
| 100 | €0.11140 | €11.14 |
| 500 | €0.09934 | €49.67 |
| 1,000 | €0.09459 | €94.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.08506 | €382.77 |
| 9,000 | €0.08099 | €728.91 |
| 13,500 | €0.07871 | €1,062.59 |
| 22,500 | €0.07592 | €1,708.20 |
| 31,500 | €0.07414 | €2,335.41 |
| 45,000 | €0.07230 | €3,253.50 |
| 112,500 | €0.06778 | €7,625.25 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |


