
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2032 | |
Mounting Type | PCB, Through Hole | |
Termination Style | PC Pin | |
Features | - | |
Height Above Board | 0.728" (18.49mm) | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.69600 | €6.96 |
| 80 | €0.58850 | €47.08 |
| 160 | €0.55638 | €89.02 |
| 320 | €0.52606 | €168.34 |
| 560 | €0.50280 | €281.57 |
| 1,040 | €0.47826 | €497.39 |
| 2,560 | €0.44468 | €1,138.38 |
| 5,040 | €0.42098 | €2,121.74 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.03320 |






