



SMC-1-10-1-GT | |
|---|---|
DigiKey Part Number | 2057-SMC-1-10-1-GT-ND |
Manufacturer | |
Manufacturer Product Number | SMC-1-10-1-GT |
Description | MACHINE PIN SOCKET 10P 2.54MM PI |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 Position Socket Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | Flash | |
Insulation Color | Black | |
Insulation Height | - | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 3A | |
Voltage Rating | 100V, 150VDC | |
Applications | - | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Contact Shape | Circular | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.41300 | €4.13 |
| 25 | €0.38720 | €9.68 |
| 50 | €0.36880 | €18.44 |
| 100 | €0.35110 | €35.11 |
| 250 | €0.32912 | €82.28 |
| 500 | €0.31336 | €156.68 |
| 1,000 | €0.29841 | €298.41 |
| 2,500 | €0.27972 | €699.30 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |










