
CAA-8.000-18-3050-X-R | |
|---|---|
DigiKey Part Number | 3997-CAA-8.000-18-3050-X-RTR-ND - Tape & Reel (TR) 3997-CAA-8.000-18-3050-X-RCT-ND - Cut Tape (CT) 3997-CAA-8.000-18-3050-X-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAA-8.000-18-3050-X-R |
Description | CRYSTAL 8MHZ 18PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±30ppm Crystal 18pF 60 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | CAA-8.000-18-3050-X-R Models |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Size / Dimension 0.449" L x 0.185" W (11.40mm x 4.70mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.169" (4.30mm) |
Frequency Tolerance ±30ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.20700 | €2.07 |
| 25 | €0.19480 | €4.87 |
| 50 | €0.18700 | €9.35 |
| 100 | €0.17920 | €17.92 |
| 250 | €0.16944 | €42.36 |
| 500 | €0.16244 | €81.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.15572 | €155.72 |
| 2,000 | €0.14928 | €298.56 |
| 3,000 | €0.14563 | €436.89 |
| 5,000 | €0.14117 | €705.85 |
| 7,000 | €0.13830 | €968.10 |
| 10,000 | €0.13533 | €1,353.30 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29520 |





