
AS4C8M16D1A-5TCN | |
|---|---|
DigiKey Part Number | 1450-1295-ND |
Manufacturer | |
Manufacturer Product Number | AS4C8M16D1A-5TCN |
Description | IC DRAM 128MBIT PAR 66TSOP II |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 128Mbit Parallel 200 MHz 700 ps 66-TSOP II |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 8M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 700 ps | |
Voltage - Supply | 2.3V ~ 2.7V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 66-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.05000 | €2.05 |
| 10 | €1.91100 | €19.11 |
| 25 | €1.85440 | €46.36 |
| 50 | €1.81220 | €90.61 |
| 108 | €1.76509 | €190.63 |
| 324 | €1.69815 | €550.20 |
| 540 | €1.66730 | €900.34 |
| 1,080 | €1.62581 | €1,755.87 |
| 5,076 | €1.56546 | €7,946.27 |
| Unit Price without VAT: | €2.05000 |
|---|---|
| Unit Price with VAT: | €2.52150 |

