
1854/19 RD001 | |
|---|---|
DigiKey Part Number | A1854/19R-1000-ND |
Manufacturer | |
Manufacturer Product Number | 1854/19 RD001 |
Description | HOOK-UP STRND 24AWG RED 1000' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 Red 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.045" (1.14mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €158.74000 | €158.74 |
| 2 | €150.98000 | €301.96 |
| 3 | €146.59000 | €439.77 |
| 5 | €141.20600 | €706.03 |
| 7 | €137.75000 | €964.25 |
| 10 | €134.16200 | €1,341.62 |
| 25 | €126.46280 | €3,161.57 |
| Unit Price without VAT: | €158.74000 |
|---|---|
| Unit Price with VAT: | €195.25020 |


