
1856 WU001 | |
|---|---|
DigiKey Part Number | 1856WU001-ND |
Manufacturer | |
Manufacturer Product Number | 1856 WU001 |
Description | HOOKUP STRND 20AWG WHT/BLU 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 White, Blue Stripe 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €240.36000 | €240.36 |
| 2 | €228.54500 | €457.09 |
| 3 | €221.86333 | €665.59 |
| 5 | €213.67000 | €1,068.35 |
| 7 | €208.40857 | €1,458.86 |
| 10 | €202.94300 | €2,029.43 |
| 25 | €189.41880 | €4,735.47 |
| 50 | €185.59240 | €9,279.62 |
| Unit Price without VAT: | €240.36000 |
|---|---|
| Unit Price with VAT: | €295.64280 |







