
3051/1 YL001 | |
|---|---|
DigiKey Part Number | 3051/1YL001-ND |
Manufacturer | |
Manufacturer Product Number | 3051/1 YL001 |
Description | HOOK-UP SOLID 22AWG YELLOW 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire Solid Yellow 300V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.057" (1.45mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | ISO 10993, UL Style 1007/1569 | |
Features | Biological Compatibility | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €156.64000 | €156.64 |
| 2 | €148.99000 | €297.98 |
| 3 | €144.65667 | €433.97 |
| 5 | €139.34400 | €696.72 |
| 7 | €135.93429 | €951.54 |
| 10 | €132.39300 | €1,323.93 |
| 25 | €123.62960 | €3,090.74 |
| 50 | €117.30720 | €5,865.36 |
| 100 | €117.20400 | €11,720.40 |
| Unit Price without VAT: | €156.64000 |
|---|---|
| Unit Price with VAT: | €192.66720 |


