


5856/7 BR005 | |
|---|---|
DigiKey Part Number | 5856/7BR005-ND |
Manufacturer | |
Manufacturer Product Number | 5856/7 BR005 |
Description | HOOK-UP STRND 20AWG BROWN 100' |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Brown 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €198.66000 | €198.66 |
| 2 | €188.96500 | €377.93 |
| 3 | €183.48000 | €550.44 |
| 5 | €176.75800 | €883.79 |
| 7 | €172.44000 | €1,207.08 |
| 10 | €167.95700 | €1,679.57 |
| 25 | €156.86240 | €3,921.56 |
| 50 | €156.59420 | €7,829.71 |
| Unit Price without VAT: | €198.66000 |
|---|---|
| Unit Price with VAT: | €244.35180 |







