



8671801CY SL005 | |
|---|---|
DigiKey Part Number | 8671801CYSL005-100-ND |
Manufacturer | |
Manufacturer Product Number | 8671801CY SL005 |
Description | CABLE 2CON 18AWG SLATE SHLD 100' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Slate 18 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 41/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.242" (6.15mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | UL Style 20234 | |
Features | Drain Wire, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0400" (1.016mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €408.35000 | €408.35 |
| 2 | €388.24500 | €776.49 |
| 3 | €376.87333 | €1,130.62 |
| 5 | €362.92400 | €1,814.62 |
| 7 | €353.96714 | €2,477.77 |
| 10 | €344.66400 | €3,446.64 |
| 25 | €321.63640 | €8,040.91 |
| 50 | €318.87380 | €15,943.69 |
| Unit Price without VAT: | €408.35000 |
|---|---|
| Unit Price with VAT: | €502.27050 |






