
892419 WH005 | |
|---|---|
DigiKey Part Number | 892419WH005-ND |
Manufacturer | |
Manufacturer Product Number | 892419 WH005 |
Description | HOOK-UP STRND 24AWG WHT 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 White 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.057" (1.45mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €45.26000 | €45.26 |
| 2 | €43.09000 | €86.18 |
| 3 | €41.86000 | €125.58 |
| 5 | €40.35200 | €201.76 |
| 7 | €39.38429 | €275.69 |
| 10 | €38.37900 | €383.79 |
| 25 | €35.89600 | €897.40 |
| 50 | €34.10540 | €1,705.27 |
| 100 | €32.38670 | €3,238.67 |
| Unit Price without VAT: | €45.26000 |
|---|---|
| Unit Price with VAT: | €55.66980 |












