

F221B1IN CL209 | |
|---|---|
DigiKey Part Number | A100C-4-ND |
Manufacturer | |
Manufacturer Product Number | F221B1IN CL209 |
Description | HEATSHRINK 1 IN X 4FT CLEAR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.85000 | €8.85 |
| 2 | €8.13000 | €16.26 |
| 3 | €7.74333 | €23.23 |
| 5 | €7.28000 | €36.40 |
| 7 | €6.99000 | €48.93 |
| 10 | €6.69500 | €66.95 |
| 25 | €5.99400 | €149.85 |
| 50 | €5.66000 | €283.00 |
| Unit Price without VAT: | €8.85000 |
|---|---|
| Unit Price with VAT: | €10.88550 |








