
F221V1/2 BK066 | |
|---|---|
DigiKey Part Number | F221V1/2BK066-ND |
Manufacturer | |
Manufacturer Product Number | F221V1/2 BK066 |
Description | HEATSHRINK 1/2" X 0.5' BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.25000 | €3.25 |
| 2 | €2.99500 | €5.99 |
| 3 | €2.85000 | €8.55 |
| 5 | €2.68000 | €13.40 |
| 7 | €2.57286 | €18.01 |
| 10 | €2.46400 | €24.64 |
| 25 | €2.20600 | €55.15 |
| 50 | €2.02900 | €101.45 |
| 100 | €1.88700 | €188.70 |
| Unit Price without VAT: | €3.25000 |
|---|---|
| Unit Price with VAT: | €3.99750 |






