
P10516 BK001 | |
|---|---|
DigiKey Part Number | P10516BK001-1000-ND |
Manufacturer | |
Manufacturer Product Number | P10516 BK001 |
Description | TUBING 0.051" ID PVC 1000' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.051" (1.30mm) 1000' (304.80m) |
Datasheet | Datasheet |
Category | Length 1000' (304.80m) |
Manufacturer Alpha Wire | Wall Thickness 0.016" (0.40mm) |
Series | Operating Temperature -20°C ~ 105°C |
Packaging Spool | Heat Protection Heat Resistant |
Part Status Active | Abrasion Protection Abrasion Resistant |
Type Solid Tubing | Liquid Protection Oil Resistant |
Type Attributes Smooth | Environment Protection Corrosion Resistant, UV Resistant |
Diameter - Inside 0.051" (1.30mm) | Material Flammability Rating UL 224 VW-1 |
Diameter - Outside 0.093" (2.36mm) | Shelf Life 60 Months |
Material Poly-Vinyl Chloride (PVC) | Shelf Life Start Date of Manufacture |
Color Black | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €132.98000 | €132.98 |
| 2 | €122.30500 | €244.61 |
| 3 | €116.46333 | €349.39 |
| 5 | €109.50000 | €547.50 |
| 7 | €105.14143 | €735.99 |
| 10 | €100.71100 | €1,007.11 |
| Unit Price without VAT: | €132.98000 |
|---|---|
| Unit Price with VAT: | €163.56540 |


