
SPVM110100 | |
|---|---|
DigiKey Part Number | 4809-SPVM110100TR-ND - Tape & Reel (TR) 4809-SPVM110100CT-ND - Cut Tape (CT) 4809-SPVM110100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPVM110100 |
Description | SWITCH DETECT SPST-NO 0.001A 5V |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alps Alpine | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-On | |
Current Rating (Amps) | 1mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | J Lead | |
Ingress Protection | - | |
Features | - | |
Operating Force | 41gf | |
Release Force | - | |
Operating Position | 0.087" (2.2mm) | |
Pretravel | 0.013" (0.33mm) | |
Differential Travel | - | |
Overtravel | 0.026" (0.7mm) | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.89400 | €8.94 |
| 25 | €0.83040 | €20.76 |
| 100 | €0.74030 | €74.03 |
| 250 | €0.68592 | €171.48 |
| 500 | €0.64834 | €324.17 |
| 1,000 | €0.61404 | €614.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.56648 | €1,699.44 |
| 6,000 | €0.54068 | €3,244.08 |
| 9,000 | €0.52702 | €4,743.18 |
| 15,000 | €0.51124 | €7,668.60 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.29150 |











