


CS-DSDMDB09MF-025 | |
|---|---|
DigiKey Part Number | CS-DSDMDB09MF-025-ND |
Manufacturer | |
Manufacturer Product Number | CS-DSDMDB09MF-025 |
Description | CABLE ASSY DB09 SHLD GRAY 7.62M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Individual (Round) 25.00' (7.62m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 25.00' (7.62m) | |
Shielding | Shielded | |
Color | Gray, Individual (Round) | |
Usage | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €31.09000 | €31.09 |
| 10 | €26.42800 | €264.28 |
| 25 | €24.77360 | €619.34 |
| 50 | €23.59180 | €1,179.59 |
| 100 | €22.46690 | €2,246.69 |
| 250 | €21.06196 | €5,265.49 |
| Unit Price without VAT: | €31.09000 |
|---|---|
| Unit Price with VAT: | €38.24070 |







