


L77DE09SST4 | |
|---|---|
DigiKey Part Number | L77DE09SST4-ND |
Manufacturer | |
Manufacturer Product Number | L77DE09SST4 |
Description | CONN D-SUB RCPT 9POS SCREW |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L77DE09SST4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Screw | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 18 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.27000 | €16.27 |
| 10 | €13.82600 | €138.26 |
| 25 | €12.96040 | €324.01 |
| 50 | €12.34160 | €617.08 |
| 100 | €11.75290 | €1,175.29 |
| 300 | €10.87700 | €3,263.10 |
| 500 | €10.49250 | €5,246.25 |
| Unit Price without VAT: | €16.27000 |
|---|---|
| Unit Price with VAT: | €20.01210 |



