



10051922-2410ELF | |
|---|---|
DigiKey Part Number | 609-1241-2-ND - Tape & Reel (TR) 609-1241-1-ND - Cut Tape (CT) 609-1241-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10051922-2410ELF |
Description | CONN FPC BOTTOM 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 10051922-2410ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.051" (1.30mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.47500 | €4.75 |
| 25 | €0.44520 | €11.13 |
| 50 | €0.42400 | €21.20 |
| 100 | €0.40380 | €40.38 |
| 250 | €0.37848 | €94.62 |
| 500 | €0.36038 | €180.19 |
| 1,000 | €0.34317 | €343.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | €0.30861 | €1,388.74 |
| 9,000 | €0.29389 | €2,645.01 |
| 13,500 | €0.28560 | €3,855.60 |
| 22,500 | €0.27550 | €6,198.75 |
| 31,500 | €0.26905 | €8,475.08 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.68880 |











