


HFW4R-1STE1H1LF | |
|---|---|
DigiKey Part Number | 609-HFW4R-1STE1H1LFTR-ND - Tape & Reel (TR) 609-HFW4R-1STE1H1LFCT-ND - Cut Tape (CT) 609-HFW4R-1STE1H1LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HFW4R-1STE1H1LF |
Description | CONN FFC FPC BOTTOM 4POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | HFW4R-1STE1H1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | - | |
Cable End Type | Straight or Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | - | |
Features | - | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.11367 | €227.34 |
| 4,000 | €0.10824 | €432.96 |
| 6,000 | €0.10519 | €631.14 |
| 10,000 | €0.10146 | €1,014.60 |
| 14,000 | €0.09908 | €1,387.12 |
| 20,000 | €0.09662 | €1,932.40 |
| 50,000 | €0.09058 | €4,529.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.16900 | €1.69 |
| 25 | €0.15800 | €3.95 |
| 50 | €0.15040 | €7.52 |
| 100 | €0.14330 | €14.33 |
| 250 | €0.13428 | €33.57 |
| 500 | €0.12788 | €63.94 |
| 1,000 | €0.12177 | €121.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.16500 | €1.65 |
| 25 | €0.15480 | €3.87 |
| 50 | €0.14760 | €7.38 |
| 100 | €0.14040 | €14.04 |
| 250 | €0.13168 | €32.92 |
| 500 | €0.12538 | €62.69 |
| 1,000 | €0.11937 | €119.37 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24600 |






