
SFV30R-3STBE1HLF | |
|---|---|
DigiKey Part Number | 609-5203-2-ND - Tape & Reel (TR) 609-5203-1-ND - Cut Tape (CT) 609-5203-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV30R-3STBE1HLF |
Description | CONN FPC BOTTOM 30POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 30 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV30R-3STBE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 30 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.55700 | €5.57 |
| 25 | €0.52240 | €13.06 |
| 50 | €0.49700 | €24.85 |
| 100 | €0.47330 | €47.33 |
| 250 | €0.44364 | €110.91 |
| 500 | €0.42246 | €211.23 |
| 1,000 | €0.40228 | €402.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.37227 | €1,116.81 |
| 6,000 | €0.35451 | €2,127.06 |
| 9,000 | €0.34452 | €3,100.68 |
| 15,000 | €0.33233 | €4,984.95 |
| 21,000 | €0.32455 | €6,815.55 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.79950 |




