


L777RRE09PVF | |
|---|---|
DigiKey Part Number | L777RRE09PVF-ND |
Manufacturer | |
Manufacturer Product Number | L777RRE09PVF |
Description | CONN D-SUB HOUSING PLUG 9POS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 9 Position |
Datasheet | Datasheet |
EDA/CAD Models | L777RRE09PVF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | D-Sub | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 9 | |
Number of Rows | 2 | |
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Features | Grounding Indents | |
Shell Material, Finish | Steel, Tin Plated | |
Shell Finish Thickness | 100µin (2.54µm) | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Color | Black | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.69600 | €6.96 |
| 25 | €0.65280 | €16.32 |
| 50 | €0.62140 | €31.07 |
| 100 | €0.59170 | €59.17 |
| 250 | €0.55460 | €138.65 |
| 540 | €0.52526 | €283.64 |
| 1,080 | €0.50018 | €540.19 |
| 2,700 | €0.46886 | €1,265.92 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €1.00860 |


