



10018783-10110TLF | |
|---|---|
DigiKey Part Number | 609-1972-ND |
Manufacturer | |
Manufacturer Product Number | 10018783-10110TLF |
Description | CONN PCI EXP FMALE 36POS 0.039 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018783-10110TLF Models |
Category | Features Board Guide, Locking Ramp |
Manufacturer Amphenol ICC (FCI) | Mounting Type Through Hole |
Packaging Tray | Termination Solder, Staggered |
Part Status Active | Contact Material Copper Alloy |
Card Type PCI Express™ | Contact Finish Gold |
Gender Female | Contact Finish Thickness 15.0µin (0.38µm) |
Number of Positions 36 | Contact Type Cantilever |
Card Thickness 0.062" (1.57mm) | Color Black |
Number of Rows 2 | Operating Temperature -55°C ~ 85°C |
Pitch 0.039" (1.00mm) | Material - Insulation Polyamide (PA), Nylon, Glass Filled |
Read Out Dual | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.50600 | €5.06 |
| 25 | €0.47440 | €11.86 |
| 50 | €0.45160 | €22.58 |
| 100 | €0.43000 | €43.00 |
| 250 | €0.40304 | €100.76 |
| 500 | €0.38376 | €191.88 |
| 2,100 | €0.34679 | €728.26 |
| 4,200 | €0.33023 | €1,386.97 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.72570 |











