


62684-401100ALF | |
|---|---|
DigiKey Part Number | 609-1195-2-ND - Tape & Reel (TR) 609-1195-1-ND - Cut Tape (CT) 609-1195-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 62684-401100ALF |
Description | CONN FPC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 40 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 62684-401100ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.73400 | €7.34 |
| 25 | €0.68800 | €17.20 |
| 50 | €0.65520 | €32.76 |
| 100 | €0.62390 | €62.39 |
| 250 | €0.58484 | €146.21 |
| 500 | €0.55688 | €278.44 |
| 1,000 | €0.53029 | €530.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.50498 | €1,009.96 |
| 4,000 | €0.48088 | €1,923.52 |
| 6,000 | €0.46733 | €2,803.98 |
| 10,000 | €0.45080 | €4,508.00 |
| 14,000 | €0.44023 | €6,163.22 |
| 20,000 | €0.42931 | €8,586.20 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.05780 |











