
F13S-1A7H1-E8C15 | |
|---|---|
DigiKey Part Number | 609-F13S-1A7H1-E8C15TR-ND - Tape & Reel (TR) 609-F13S-1A7H1-E8C15CT-ND - Cut Tape (CT) 609-F13S-1A7H1-E8C15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F13S-1A7H1-E8C15 |
Description | FLEX CONNECTOR, P=0.30MM, H=1.0M |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 Position FFC, FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F13S-1A7H1-E8C15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 15 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Notched or Tabbed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.3A | |
Contact Finish Thickness | 2.95µin (0.075µm) | |
Housing Color | Black | |
Actuator Color | Natural | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.37700 | €3.77 |
| 25 | €0.35360 | €8.84 |
| 50 | €0.33660 | €16.83 |
| 100 | €0.32060 | €32.06 |
| 250 | €0.30048 | €75.12 |
| 500 | €0.28614 | €143.07 |
| 1,000 | €0.27246 | €272.46 |
| 2,500 | €0.25539 | €638.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.24320 | €1,216.00 |
| 10,000 | €0.23160 | €2,316.00 |
| 15,000 | €0.22507 | €3,376.05 |
| 25,000 | €0.21711 | €5,427.75 |
| 35,000 | €0.21202 | €7,420.70 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.55350 |



