
F31K-1A7H1-11006 | |
|---|---|
DigiKey Part Number | 609-F31K-1A7H1-11006TR-ND - Tape & Reel (TR) 609-F31K-1A7H1-11006CT-ND - Cut Tape (CT) 609-F31K-1A7H1-11006DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F31K-1A7H1-11006 |
Description | CONN FFC FPC VERT 6POS 0.5MM SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | F31K-1A7H1-11006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.165" (4.20mm) | |
Locking Feature | - | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.22600 | €2.26 |
| 25 | €0.21160 | €5.29 |
| 50 | €0.20180 | €10.09 |
| 100 | €0.19210 | €19.21 |
| 250 | €0.18004 | €45.01 |
| 500 | €0.17140 | €85.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.16113 | €193.36 |
| 2,400 | €0.15343 | €368.23 |
| 3,600 | €0.14910 | €536.76 |
| 6,000 | €0.14382 | €862.92 |
| 8,400 | €0.14045 | €1,179.78 |
| 12,000 | €0.13696 | €1,643.52 |
| 30,000 | €0.12839 | €3,851.70 |
| 60,000 | €0.12226 | €7,335.60 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33210 |







